C52100-HQ 返回列表
【化學(xué)成分】Chemical Composition(%)
Sn | P | Zn | Fe | Cu+Sn+P | |
7.0%-9.0% | 0.03%-0.35% | 0.2% max | 0.1% max | 99.5% min |
*化學(xué)成分僅供參考
【物理特性】Physical Properties
Density | 比重 | g/cm3 | 8.8 |
Electrical Conductivity | 導(dǎo)電率[注- ] | %IACS | 12 |
Thermal Conductivity | 熱傳導(dǎo)系數(shù) | W/(m. K) | 63 |
Coefficient of Thermal Expansion | 熱膨脹系數(shù) | 10 -6/K | 18.2 |
Modulus of Elasticity | 彈性系數(shù) | GPa (kN/mm2) | 110 |
Stress Relaxation(Remaining Stress) Rate 150°C X 1000h | 應(yīng)力緩和率 | % | 60 |
以上數(shù)值皆為平均參考值,僅供參考
注一:此數(shù)值以最低Temper為基準(zhǔn)
【機械特性】Mechanical Properties
Temper | Tensile Strength MPa (N/mm2) | Yield Strength MPa (N/mm2) | Elongation % | Hardness HV | Bendability 90°折彎 | |
狀態(tài) | 抗張(拉)強度 | 降伏強度 | 伸長率 | 硬度 | 厚度≤0.5mm | |
G/W | B/W | |||||
H | 590-705 | ≧540 | ≧20 | 185-235 | 0 | 0 |
EH | 685-785 | ≧640 | ≧11 | 210-260 | 0 | 0 |
SH | 735-835 | ≧690 | ≧9 | 230-270 | 0 | 0 |
ESH | 770-885 | ≧730 | ≧5 | 245-285 | 0 | 2 |
XSH | 835-1000 | — | ≧1 | — | 0 | 4 |
*硬度僅供參考
上一篇:沒有了
下一篇:沒有了
下一篇:沒有了