C14410 返回列表
【化學(xué)成分】Chemical Composition(%)
Cu | Sn | Other | ||
≧99% | 0.15%-0.2% | max 0.1% |
*化學(xué)成分僅供參考
【物理特性】Physical Properties
Density | 比重 | g/cm3 | 8.9 |
Electrical Conductivity | 導(dǎo)電率[注- ] | %IACS | 76 |
Thermal Conductivity | 熱傳導(dǎo)系數(shù) | W/(m. K) | 330 |
Coefficient of Thermal Expansion | 熱膨脹系數(shù) | 10 -6/K | 17.3 |
Modulus of Elasticity | 彈性系數(shù) | GPa (kN/mm2) | 120 |
Stress Relaxation(Remaining Stress) Rate 150°C X 1000h | 應(yīng)力緩和率 | % | 70 |
以上數(shù)值皆為平均參考值,僅供參考
注一:此數(shù)值以最低Temper為基準(zhǔn)
【機械特性】Mechanical Properties
Temper | Tensile Strength MPa (N/mm2) | Yield Strength MPa (N/mm2) | Elongation % | Hardness HV | Bendability 90°折彎 | |
狀態(tài) | 抗張(拉)強度 | 降伏強度 | 伸長率 | 硬度 | 厚度≤0.5mm | |
G/W | B/W | |||||
R250 | ≧250 | ≤140 | ≧20 | 60-85 | 0 | 0 |
R300 | 300-370 | ≧270 | ≧10 | 80-110 | 0 | 0 |
R360 | 360-430 | ≧310 | ≧7 | 110-130 | 0 | 0 |
R420 | 420-490 | ≧370 | ≧5 | 120-150 | 1 | 1 |
R460 | ≧460 | ≧410 | ≧4 | ≧135 | 1 | 1.5 |
*硬度僅供參考